avella athletics
Avella Area Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CAIN ALLEN | 2025 | ||||
RYLAN BELL | 2026 | ||||
ALEX BRANDENBURG | 2026 | ||||
NATHANIEL CILIA | 2026 | ||||
CODY CLEGG | 2027 | ||||
BRAYDEN DAVIS | 2026 | ||||
CODY DAY | 2027 | ||||
BRAYDEN FULLER | 2026 | ||||
NOAH GREENE | 2027 | ||||
KAMDEN JEFFERS | 2026 | ||||
JACE LLOYD | 2028 | ||||
ELI MAIDMENT | 2025 | ||||
KAYLOR MORRIS | 2028 | ||||
ETHAN POWERS | 2028 | ||||
ANDREW RICHMOND | 2028 | ||||
RYAN RICHMOND | 2028 | ||||
CAMERON ULLOM | 2027 | ||||
BRYCE WRIGHT | 2026 | ||||
GABRIEL WRIGHT | 2028 |
https://avellaeagles.com