avella athletics
Avella Area Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BLAZE ALLEN | 2021 | ||||
COLTON BURCHIANTI | 2023 | ||||
TYLER CERCIELLO | 2021 | ||||
COLE DAVIDSON | 2022 | ||||
CAMDEN GEORGETTI-SEBETICH | 2022 | ||||
GARRETT HORR | 2022 | ||||
BRIAN HUMENSKY | 2023 | ||||
TY JAWOROWSKI | 2021 | ||||
WILLIAM KRAMER | 2022 | ||||
NOAH MARKLE | 2022 | ||||
CHRISTOPHER PETERSON | 2021 | ||||
BRADEN RANKIN | 2022 | ||||
JOSHUA RUSH | 2022 | ||||
KENNETH RUSH | 2022 | ||||
DEREK TAROLLI | 2020 | ||||
GARETT TROPECK | 2022 | ||||
ISIAH WORK | 2020 |
https://avellaeagles.com