avella athletics
Avella Area Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BLAZE ALLEN | 2021 | ||||
ISAIAH BRADICK | 2024 | ||||
COLTON BURCHIANTI | 2023 | ||||
COLE DAVIDSON | 2022 | ||||
GAVIN FRANK | 2023 | ||||
CAMDEN GEORGETTI-SEBETICH | 2022 | ||||
OWEN HIXENBAUGH | 2024 | ||||
BRIAN HUMENSKY | 2023 | ||||
COLE JAWOROWSKI | 2024 | ||||
TY JAWOROWSKI | 2021 | ||||
CALVIN KRAMER | 2024 | ||||
WILLIAM KRAMER | 2022 | ||||
NOAH MARKLE | 2022 | ||||
BRIAN MARTOS | 2024 | ||||
BRADEN RANKIN | 2022 | ||||
KENNETH RUSH | 2022 |
https://avellaeagles.com