avella athletics
Avella Area Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ISAIAH BRADICK | 2024 | ||||
COLTON BURCHIANTI | 2023 | ||||
WESTLEY BURCHIANTI | 2024 | ||||
NATHANIEL CILIA | 2026 | ||||
CODY DAY | 2027 | ||||
HOLDEN FISCHER | 2027 | ||||
GAVIN FRANK | 2023 | ||||
BRAYDEN FULLER | 2026 | ||||
HAYDEN GATEWOOD | 2025 | ||||
BRIAN HUMENSKY | 2023 | ||||
TYLER JACOBS | 2025 | ||||
COLE JAWOROWSKI | 2024 | ||||
REED JAWOROWSKI | 2025 | ||||
CALVIN KRAMER | 2024 | ||||
SAWYER KRAMER | 2026 | ||||
ALEXANDER KROCKER | 2026 | ||||
BLAIN MACE | 2026 | ||||
CHASE MACEIKO | 2024 | ||||
ELI MAIDMENT | 2025 | ||||
BRIAN MARTOS | 2024 | ||||
NATHAN RANKIN | 2025 | ||||
BRYCE WRIGHT | 2026 |
https://avellaeagles.com