avella athletics
Avella Area Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ISAIAH BRADICK | 2024 | ||||
ALEX BRANDENBURG | 2026 | ||||
WESTLEY BURCHIANTI | 2024 | ||||
NATHANIEL CILIA | 2026 | ||||
TRISTAN DAVIS | 2027 | ||||
BRAYDEN FULLER | 2026 | ||||
HAYDEN GATEWOOD | 2025 | ||||
TYLER JACOBS | 2025 | ||||
COLE JAWOROWSKI | 2024 | ||||
REED JAWOROWSKI | 2025 | ||||
KAMDEN JEFFERS | 2026 | ||||
CALVIN KRAMER | 2024 | ||||
SAWYER KRAMER | 2026 | ||||
ALEXANDER KROCKER | 2026 | ||||
CHASE MACEIKO | 2024 | ||||
ELI MAIDMENT | 2025 | ||||
BRIAN MARTOS | 2024 | ||||
CHRISTIAN PATRENE | 2025 | ||||
NATHAN RANKIN | 2025 | ||||
CHARLES RUSH | 2027 | ||||
RYAN SHELLENBERGER | 2024 | ||||
URIJAH TROPECK | 2027 | ||||
CAMERON ULLOM | 2027 | ||||
BRYCE WRIGHT | 2026 |
https://avellaeagles.com