avella athletics
Avella Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BLAZE ALLEN | 2021 | ||||
BRYCE AMMON | 2020 | ||||
RYDGE APPLEBY | 2020 | ||||
FRANK CRAIG | 2019 | ||||
COLE DAVIDSON | 2022 | ||||
TRENT DEGARMO | 2021 | ||||
JUSTIN DRYER | 2020 | ||||
OWEN ENGLISH | 2019 | ||||
MICHAEL EVANS | 2021 | ||||
HARRISON FISCHER | 2022 | ||||
ANTHONY GEORGETTI | 2020 | ||||
DYLAN GZIKOWSKI | 2021 | ||||
TY JAWOROWSKI | 2021 | ||||
MATTHEW KIDWELL | 2021 | ||||
LEWIS KORZINSKI | 2020 | ||||
CHASE MCALPINE | 2019 | ||||
BRADEN RANKIN | 2022 | ||||
CAMDEN RITTER | 2019 | ||||
KENNETH RUSH | 2022 | ||||
BRANDON SAMOL | 2022 | ||||
NOAH TAYLOR | 2019 | ||||
CADEN UNGER | 2021 | ||||
ROBERT WEST | 2021 |
https://avellaeagles.com