avella athletics
Avella Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MARK ADKINS | 2027 | ||||
BO ALLISON | 2028 | ||||
CODY CLEGG | 2027 | ||||
EDWARD CRAIGO | 2027 | ||||
CODY DAY | 2027 | ||||
LOGAN FEDAK | 2025 | ||||
HOLDEN FISCHER | 2027 | ||||
HAYDEN GATEWOOD | 2025 | ||||
BRODEN HAMM | 2025 | ||||
REED JAWOROWSKI | 2025 | ||||
NOAH KIMBERLAND | 2026 | ||||
RONALD KOZAK | 2027 | ||||
SAWYER KRAMER | 2026 | ||||
JACE LLOYD | 2028 | ||||
ELI MAIDMENT | 2025 | ||||
KADYN NARQUINI | 2028 | ||||
ETHAN POWERS | 2028 | ||||
NATHAN RANKIN | 2025 | ||||
CALEB RUSCHEL | 2026 | ||||
DARREN RUSCHEL | 2028 | ||||
CHARLES RUSH | 2027 | ||||
TRITON SHIRLEY | 2025 | ||||
ISAIAH STOKES | 2028 | ||||
BRYCE WRIGHT | 2026 |
https://avellaeagles.com