avella athletics
Avella Area Junior/Senior High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MARK ADKINS | 2027 | ||||
BO ALLISON | 2028 | ||||
BRAYDEN BEDILLION | 2027 | ||||
DRAKE BUZZARD | 2026 | ||||
THOMAS CHILZER | 2026 | ||||
HOLDEN FISCHER | 2027 | ||||
BRODEN HAMM | 2025 | ||||
ANDREW KANISH | 2025 | ||||
NOAH KIMBERLAND | 2026 | ||||
JACE LLOYD | 2028 | ||||
BLAIN MACE | 2026 | ||||
DUSTIN MACE | 2028 | ||||
JEROMIAH MCCLAIN | 2026 | ||||
JORDEN MOORE | 2028 | ||||
KADYN NARQUINI | 2028 | ||||
TAKOTA RAGER | 2028 | ||||
AARON RUFFALO | 2027 | ||||
CALEB RUSCHEL | 2026 | ||||
DARREN RUSCHEL | 2028 | ||||
CHARLES RUSH | 2027 | ||||
ISAIAH STOKES | 2028 | ||||
ADAM WARE | 2027 |
https://avellaeagles.com