avella athletics
Avella Area Junior/Senior High School
Boys 7th & 8th Grade Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BO ALLISON | 2028 | ||||
LUCA DAVIS | 2029 | ||||
JACE LLOYD | 2028 | ||||
SAMUEL MADOSKEY | 2029 | ||||
KADYN NARQUINI | 2028 | ||||
TERRAN PHILLIPS-BALEGO | 2029 | ||||
ETHAN POWERS | 2028 | ||||
KENDALL PRESLEY | 2029 | ||||
DARREN RUSCHEL | 2028 | ||||
GAGE SAMOL | 2029 | ||||
MARK SEIRSDALE | 2029 | ||||
LOGAN SMITSKY | 2028 | ||||
ISAIAH STOKES | 2028 | ||||
JOHN URBANIA | 2029 | ||||
JASON WARE | 2029 | ||||
BRAYDEN WEAVERLING | 2029 | ||||
ETHAN WOODBURN | 2029 | ||||
GABRIEL WRIGHT | 2028 | ||||
NOLAN ZALAR | 2029 |
https://avellaeagles.com