avella athletics
Avella Area Junior/Senior High School
Boys 7th & 8th Grade Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CALEB AMAISMEIER | 2030 | ||||
BECKETT DAVIS | 2030 | ||||
LUCA DAVIS | 2029 | ||||
AIDEN DEBNAR | 2030 | ||||
JOHN DRYER | 2030 | ||||
GAVIN GATEWOOD | 2030 | ||||
LANDON HAMM | 2030 | ||||
ELIJAH KIMBERLAND | 2030 | ||||
TERRAN PHILLIPS-BALEGO | 2029 | ||||
KALIX PIERCE | 2030 | ||||
TRENTON RUSCHEL | 2030 | ||||
GAGE SAMOL | 2029 | ||||
MARK SEIRSDALE | 2029 | ||||
BRADEN SIEGMAN | 2030 | ||||
LOGAN SMITSKY | 2028 | ||||
JOHN URBANIA | 2029 | ||||
BRAYDEN WEAVERLING | 2029 | ||||
ETHAN WOODBURN | 2029 |
https://avellaeagles.com