avella athletics
Avella Area Junior/Senior High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
SYDNEY ALLEN | 2025 | ||||
LAUREL BONGIORNI | 2024 | ||||
HANNAH BOWER | 2023 | ||||
MARIA DIRE | 2023 | ||||
CHEYENNE DOLENO | 2022 | ||||
KATELYNN DRYER | 2023 | ||||
AVA FRANK | 2025 | ||||
ISABELLA GREENE | 2023 | ||||
EMMA JOHNSON | 2025 | ||||
JAYLYN MOORE | 2025 | ||||
ANASTASIA PARADISE | 2023 | ||||
TAYLOR SHIRLEY | 2026 | ||||
SYDNEY STROPE | 2025 | ||||
REILLY ULLOM | 2023 |
https://avellaeagles.com