avella athletics
Avella Area Junior/Senior High School
Boys/Girls Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CHELSI BERTOVICH | 2021 | ||||
NADIA BONGIORNI | 2020 | ||||
ALTON CHASE | 2022 | ||||
NICHOLAS CHASE | 2020 | ||||
CHRISTOPHER CILIA | 2021 | ||||
LEIGHA COOKE | 2019 | ||||
FAITH CUNNINGHAM | 2023 | ||||
LOGAN DONNELLY | 2021 | ||||
GAVIN FRANK | 2023 | ||||
DAVID HUMENSKY | 2021 | ||||
HOLLY KISNER | 2021 | ||||
GLENN LOWE | 2023 | ||||
CASSANDRA MAIDMENT | 2021 | ||||
JULIAN MOORE | 2023 | ||||
JAYLENE MUNDORFF | 2021 | ||||
CHRISTOPHER PETERSON | 2021 | ||||
EMILY RICE | 2022 | ||||
LILLY TROPECK | 2023 | ||||
JULIA WEST | 2019 |
https://avellaeagles.com