avella athletics
Avella Area Junior/Senior High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
COLTON BURCHIANTI | 2023 | ||||
WESTLEY BURCHIANTI | 2024 | ||||
ALTON CHASE | 2022 | ||||
GRANT KRAMER | 2024 | ||||
JOSHUA LANCH | 2025 | ||||
GLENN LOWE | 2023 | ||||
JULIAN MOORE | 2023 | ||||
RYAN MUNDORFF | 2024 | ||||
NICHOLAS NOVAK | 2024 | ||||
GAVIN SKARIOT | 2024 | ||||
BLAKE SMITSKY | 2024 |
https://avellaeagles.com