avella athletics
Avella Area Junior/Senior High School
CoEd 7th & 8th Grade Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MARK ADKINS | 2027 | ||||
THOMAS CHILZER | 2026 | ||||
HOLDEN FISCHER | 2027 | ||||
RONALD KOZAK | 2027 | ||||
JACE LLOYD | 2028 | ||||
BLAIN MACE | 2026 | ||||
DUSTIN MACE | 2028 | ||||
JEROMIAH MCCLAIN | 2026 | ||||
JORDEN MOORE | 2028 | ||||
JACOB PARADISE | 2027 | ||||
CALEB RUSCHEL | 2026 | ||||
DARREN RUSCHEL | 2028 | ||||
CHARLES RUSH | 2027 | ||||
ISAIAH STOKES | 2028 | ||||
ADAM WARE | 2027 |
https://avellaeagles.com